
Idem Est Research provides leading telecoms research helping our clients stay updated on the latest telecoms sector developments. The reports provide analyses of mobile, broadband markets, capital expenditure, 5-year forecasts, market insights, key telecom trends and thematics such as 5G and telecoms infrastructure, as well as other statistics of the telco industry.
Reports | Publication Date | |
---|---|---|
Mobile Towers M&A Database – Precedent Transaction Comps | April 2021 | |
Australia Telecoms Report (2014-2025) | March 2021 | |
Philippines Telecoms Report (2014-2025) | March 2021 | |
Myanmar Telecoms Report (2014-2025) | February 2021 | |
South Korea Telecoms Report (2014-2025) | August 2020 | |
Indonesia Telecoms Report (2014-2025) | July 2020 | |
Japan Telecoms Report (2014-2025) | June 2020 | |
China Telecoms Report (2014-2025) | May 2020 | |
India Telecoms Report (2014-2025) | May 2020 | |
Taiwan Telecoms Report (2014-2025) | April 2020 | |
Thailand Telecoms Report (2014-2025) | March 2020 | |
Vietnam Telecoms Report (2014-2025) | March 2020 | |
Malaysia Telecoms Report (2014-2025) | February 2020 | |
New Zealand Telecoms Report (2014-2025) | December 2019 | |
Cambodia Telecoms Report (2014-2025) | Coming Soon | |
Sri Lanka Telecoms Report (2014-2025) | Coming Soon | |
Singapore Telecoms Report (2014-2025) | Coming Soon | |
Hong Kong Telecoms Report (2014-2025) | Coming Soon | |
Laos Telecoms Report (2014-2025) | Coming Soon | |
Bangladesh Telecoms Report (2014-2025) | Coming Soon | |
Pakistan Telecoms Report (2014-2025) | Coming Soon |
Our independent approach allows us to place the trends and drivers fully into context and analyse the industry as a whole from different, unbiased perspectives. Alongside the facts and figures, Idem Est Research draws on three decades of experience to provide incisive commentary and analysis. This brings visibility to the business drivers, challenges, decision-making and future direction of the telecoms sector.
Idem Est Research offers telco professionals, researchers, operators, strategy and competitive intelligence professionals, equipment suppliers and vendors, corporate and financial services analysts, government agencies and regulatory bodies with leading telecoms research independent forecasts and competitive intelligence on the telecoms industry.